<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Thoughts on the World</title>
	<atom:link href="http://www.andrewj.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andrewj.com/blog</link>
	<description>Thoughts on the World and Other Ramblings from Andrew Johnston</description>
	<lastBuildDate>Fri, 30 Mar 2012 08:40:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>Comment on Mac OSX&#8211;A Third-Class OS? by Andrew</title>
		<link>http://www.andrewj.com/blog/2012/mac-osxa-third-class-os/#comment-327</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Fri, 30 Mar 2012 08:40:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/2012/mac-osxa-third-class-os/#comment-327</guid>
		<description>Update, March 2012. There&#039;s still no way to do this which is supported by Apple and consistent with their licence agreement, but it turns out that it&#039;s relatively easy to buy a legal copy of OSX and install it in a VM. At least that&#039;s a work-around for &quot;experimental&quot; use...</description>
		<content:encoded><![CDATA[<p>Update, March 2012. There&#8217;s still no way to do this which is supported by Apple and consistent with their licence agreement, but it turns out that it&#8217;s relatively easy to buy a legal copy of OSX and install it in a VM. At least that&#8217;s a work-around for &#8220;experimental&#8221; use&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Ways to Make Your iPad Work Effectively With Windows by Neil Hughes</title>
		<link>http://www.andrewj.com/blog/2011/ipadwindows/#comment-323</link>
		<dc:creator>Neil Hughes</dc:creator>
		<pubDate>Mon, 16 Jan 2012 15:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/2011/ipadwindows/#comment-323</guid>
		<description>Hi Andrew, Thanks for the tips. I&#039;m not a great fan of the ipad due to most of the limitations you have mentioned. Once you get passed the wow factor, I think its a pretty limited device. However, my wife has one and I&#039;m getting the never ending &#039;how do I ...&#039;  Your suggestions will make my life a lot easier!</description>
		<content:encoded><![CDATA[<p>Hi Andrew, Thanks for the tips. I&#8217;m not a great fan of the ipad due to most of the limitations you have mentioned. Once you get passed the wow factor, I think its a pretty limited device. However, my wife has one and I&#8217;m getting the never ending &#8216;how do I &#8230;&#8217;  Your suggestions will make my life a lot easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ten Ways to Make Your iPad Work Effectively With Windows by Andrew</title>
		<link>http://www.andrewj.com/blog/2011/ipadwindows/#comment-322</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 14 Jan 2012 12:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/2011/ipadwindows/#comment-322</guid>
		<description>Updated 14/1/12. This is a fast-moving environment and it&#039;s already time to update my advice. With the release of an optimised version of OneNote for the iPad, this displaces MobileNoter. I&#039;m also hopeful that I can soon confirm removal of some of the problems in other apps. Watch this space.</description>
		<content:encoded><![CDATA[<p>Updated 14/1/12. This is a fast-moving environment and it&#8217;s already time to update my advice. With the release of an optimised version of OneNote for the iPad, this displaces MobileNoter. I&#8217;m also hopeful that I can soon confirm removal of some of the problems in other apps. Watch this space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Underwater White Balance by Clare</title>
		<link>http://www.andrewj.com/blog/2008/underwater-white-balance/#comment-318</link>
		<dc:creator>Clare</dc:creator>
		<pubDate>Sun, 16 Oct 2011 05:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2008/underwater-white-balance/#comment-318</guid>
		<description>Thanks so much for your tips on underwater white balance! I bought myself an Panasonic lumix underwater camera for a trip to Vanuatu, and your guide on fixing the colour has been invaluable, the fish and coral just seem to &#039;pop&#039; out of the photo once fixed with the JPG method (option 5). It&#039;s made all the difference.
Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much for your tips on underwater white balance! I bought myself an Panasonic lumix underwater camera for a trip to Vanuatu, and your guide on fixing the colour has been invaluable, the fish and coral just seem to &#8216;pop&#8217; out of the photo once fixed with the JPG method (option 5). It&#8217;s made all the difference.<br />
Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Short History of Nearly Everything by Jon @ Science Books Online</title>
		<link>http://www.andrewj.com/blog/?bookreview=bryson#comment-314</link>
		<dc:creator>Jon @ Science Books Online</dc:creator>
		<pubDate>Thu, 11 Aug 2011 06:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/?p=bryson#comment-314</guid>
		<description>This was a GREAT book, even topped my all-time kitschy fave&quot; The Cartoon History of the Universe by Larry Gonick.</description>
		<content:encoded><![CDATA[<p>This was a GREAT book, even topped my all-time kitschy fave&#8221; The Cartoon History of the Universe by Larry Gonick.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Enterprise Architecture Conference 2011 Day 3 by Sally Bean</title>
		<link>http://www.andrewj.com/blog/2011/enterprise-architecture-conference-2011-day-3/#comment-313</link>
		<dc:creator>Sally Bean</dc:creator>
		<pubDate>Sat, 11 Jun 2011 16:40:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/2011/enterprise-architecture-conference-2011-day-3/#comment-313</guid>
		<description>Andrew, thanks for your kind remarks about the conference, and it was great to have you on the programme.  I&#039;m sorry that the schedule change meant that you missed a bit of the keynote, but at least the switch did give me a chance to tell the audience that your talk on integration was an excellent segue from the cloud talk.
(Sally Bean, EAC Chair)</description>
		<content:encoded><![CDATA[<p>Andrew, thanks for your kind remarks about the conference, and it was great to have you on the programme.  I&#8217;m sorry that the schedule change meant that you missed a bit of the keynote, but at least the switch did give me a chance to tell the audience that your talk on integration was an excellent segue from the cloud talk.<br />
(Sally Bean, EAC Chair)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On the Cusp by Andrew</title>
		<link>http://www.andrewj.com/blog/2011/on-the-cusp/#comment-311</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 30 Mar 2011 19:00:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2011/on-the-cusp/#comment-311</guid>
		<description>OK, here&#039;s the answer. Cwt stands for “hundredweight”, but as you might expect there are not 100 lbs in a cwt, but 112. You can either just remember this,  or remember that there are eight stone in a cwt, or that there are 2240 lbs in a ton, and 20 cwt in a ton… 

Therefore the answer is 0.95%. I would accept a quick guess of 1%.

I suppose the ideal prize would be a hundredweight of nutty slack. And no, Thomas, that&#039;s not a sort of toffee :)</description>
		<content:encoded><![CDATA[<p>OK, here&#8217;s the answer. Cwt stands for “hundredweight”, but as you might expect there are not 100 lbs in a cwt, but 112. You can either just remember this,  or remember that there are eight stone in a cwt, or that there are 2240 lbs in a ton, and 20 cwt in a ton… </p>
<p>Therefore the answer is 0.95%. I would accept a quick guess of 1%.</p>
<p>I suppose the ideal prize would be a hundredweight of nutty slack. And no, Thomas, that&#8217;s not a sort of toffee <img src='http://www.andrewj.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wrong Orientation? by Andrew</title>
		<link>http://www.andrewj.com/blog/2011/the-wrong-orientation/#comment-310</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 10 Mar 2011 22:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2011/the-wrong-orientation/#comment-310</guid>
		<description>Thanks, Dan, I&#039;m very pleased to hear it. I was very pleased to contribute to the original book, and the ideas I gained at the time have guided me strongly in the interim.</description>
		<content:encoded><![CDATA[<p>Thanks, Dan, I&#8217;m very pleased to hear it. I was very pleased to contribute to the original book, and the ideas I gained at the time have guided me strongly in the interim.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Wrong Orientation? by Dan Haywood</title>
		<link>http://www.andrewj.com/blog/2011/the-wrong-orientation/#comment-309</link>
		<dc:creator>Dan Haywood</dc:creator>
		<pubDate>Thu, 10 Mar 2011 21:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2011/the-wrong-orientation/#comment-309</guid>
		<description>Just to say that I agree with your conclusion, and to note that Naked Objects is alive and well, both on the .NET platform and on Java.

The .NET version, &lt;a href=&quot;http://nakedobjects.net&quot; rel=&quot;nofollow&quot;&gt;Naked Objects MVC&lt;/a&gt; is under Richard Pawson&#039;s stewardship, and now runs under ASP.NET MVC + Entity Framework 4.

Meanwhile, for Java platform what was the original Naked Objects framework has been accepted into the Apache Software Foundation&#039;s incubator, and is called &lt;a href=&quot;http://incubator.apache.org/isis&quot; rel=&quot;nofollow&quot;&gt;Apache Isis&lt;/a&gt;.

Cheers
Dan</description>
		<content:encoded><![CDATA[<p>Just to say that I agree with your conclusion, and to note that Naked Objects is alive and well, both on the .NET platform and on Java.</p>
<p>The .NET version, <a href="http://nakedobjects.net" rel="nofollow">Naked Objects MVC</a> is under Richard Pawson&#8217;s stewardship, and now runs under ASP.NET MVC + Entity Framework 4.</p>
<p>Meanwhile, for Java platform what was the original Naked Objects framework has been accepted into the Apache Software Foundation&#8217;s incubator, and is called <a href="http://incubator.apache.org/isis" rel="nofollow">Apache Isis</a>.</p>
<p>Cheers<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Bibble Plugin Published by Andrew</title>
		<link>http://www.andrewj.com/blog/2010/first-bibble-plugin-published/#comment-308</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Wed, 09 Mar 2011 05:56:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2010/first-bibble-plugin-published/#comment-308</guid>
		<description>Yes, there should be no problem with primes. As they are fixed focal length the focal length will always be an exact match, and any aperture-sensitive settings will be handled well.</description>
		<content:encoded><![CDATA[<p>Yes, there should be no problem with primes. As they are fixed focal length the focal length will always be an exact match, and any aperture-sensitive settings will be handled well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Bibble Plugin Published by NeilL</title>
		<link>http://www.andrewj.com/blog/2010/first-bibble-plugin-published/#comment-307</link>
		<dc:creator>NeilL</dc:creator>
		<pubDate>Wed, 09 Mar 2011 00:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2010/first-bibble-plugin-published/#comment-307</guid>
		<description>Is this plugin also effective with primes eg Canon 14mm L ?

Thanks</description>
		<content:encoded><![CDATA[<p>Is this plugin also effective with primes eg Canon 14mm L ?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bolting Horse Cart by Andrew</title>
		<link>http://www.andrewj.com/blog/2010/bolting-horse-cart/#comment-306</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Sat, 05 Feb 2011 17:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/?p=529#comment-306</guid>
		<description>Hi Tina. Bias is the exposure compensation. If one of my images says &quot;Bias -1EV&quot; it means I set exposure compensation of -1 stop, i.e. told the camera to expose the image less than it would automatically do.</description>
		<content:encoded><![CDATA[<p>Hi Tina. Bias is the exposure compensation. If one of my images says &#8220;Bias -1EV&#8221; it means I set exposure compensation of -1 stop, i.e. told the camera to expose the image less than it would automatically do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bolting Horse Cart by tina</title>
		<link>http://www.andrewj.com/blog/2010/bolting-horse-cart/#comment-305</link>
		<dc:creator>tina</dc:creator>
		<pubDate>Sat, 05 Feb 2011 16:06:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/?p=529#comment-305</guid>
		<description>What does bais 1/3-  mean i keep seeing this term or 0 bais, try to understand if it means a third of a stop under. not heard the term bais before i am a beginner. can you help</description>
		<content:encoded><![CDATA[<p>What does bais 1/3-  mean i keep seeing this term or 0 bais, try to understand if it means a third of a stop under. not heard the term bais before i am a beginner. can you help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows Virtual PC &#8211; Breaking Compatibility by nauf</title>
		<link>http://www.andrewj.com/blog/2010/windows-virtual-pc-breaking-compatibility/#comment-304</link>
		<dc:creator>nauf</dc:creator>
		<pubDate>Mon, 17 Jan 2011 11:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2010/windows-virtual-pc-breaking-compatibility/#comment-304</guid>
		<description>January 17th 2010

I have been running XP-Mode in Virtual PC inside Windows 7 for a while. My original opinion is that it was fast and amazingly integrated, especially running standalone apps inside the VM (it still takes a while to fully open the application though)

However, I recently had the following problem: I had to run FreeOTFE to mount an encrypted file. FreeOTFE does not currently run in Windows 7 64-bit without some hassle (due to driver signing) so I needed Windows XP inside Virtual PC to be able to use FreeOTFE (I know...... I also use Truecrypt; and I know that Truecrypt runs perfectly well in W7 64-bit but there were some important reasons for me to stick to FreeOTFE in this particular case).

FreeOTFE  obviously installed without issues in XP inside Virtual PC but to my surprise failed to open the encrypted file. So I decided to try VMWare Player 3.xx and glad I did. Not only FreeOTFE runs perfectly in XP inside VMWare Player but the whole OS seems to be faster (might be just my appreciation). 

Note that I am not stating that one is better than the other, just that in this case VMWare did the job very well. Sincerely, I am considering buying Workstation in the future.</description>
		<content:encoded><![CDATA[<p>January 17th 2010</p>
<p>I have been running XP-Mode in Virtual PC inside Windows 7 for a while. My original opinion is that it was fast and amazingly integrated, especially running standalone apps inside the VM (it still takes a while to fully open the application though)</p>
<p>However, I recently had the following problem: I had to run FreeOTFE to mount an encrypted file. FreeOTFE does not currently run in Windows 7 64-bit without some hassle (due to driver signing) so I needed Windows XP inside Virtual PC to be able to use FreeOTFE (I know&#8230;&#8230; I also use Truecrypt; and I know that Truecrypt runs perfectly well in W7 64-bit but there were some important reasons for me to stick to FreeOTFE in this particular case).</p>
<p>FreeOTFE  obviously installed without issues in XP inside Virtual PC but to my surprise failed to open the encrypted file. So I decided to try VMWare Player 3.xx and glad I did. Not only FreeOTFE runs perfectly in XP inside VMWare Player but the whole OS seems to be faster (might be just my appreciation). </p>
<p>Note that I am not stating that one is better than the other, just that in this case VMWare did the job very well. Sincerely, I am considering buying Workstation in the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comment on One of My Images by Clem</title>
		<link>http://www.andrewj.com/blog/imagecomments/#comment-301</link>
		<dc:creator>Clem</dc:creator>
		<pubDate>Fri, 26 Nov 2010 16:43:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/#comment-301</guid>
		<description>Wow, what a great shot.</description>
		<content:encoded><![CDATA[<p>Wow, what a great shot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cool Cab by Bon Via</title>
		<link>http://www.andrewj.com/blog/2010/cool-cab/#comment-273</link>
		<dc:creator>Bon Via</dc:creator>
		<pubDate>Sun, 21 Nov 2010 15:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/?p=532#comment-273</guid>
		<description>So amazing that they have all those old cars! Have fun!</description>
		<content:encoded><![CDATA[<p>So amazing that they have all those old cars! Have fun!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architects &#8211; Masters of Order and Unorder? by Andrew</title>
		<link>http://www.andrewj.com/blog/2005/architects-masters-of-order-and-unorder/#comment-110</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 21 Oct 2010 06:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2005/architects-masters-of-order-and-unorder/#comment-110</guid>
		<description>Tom,

Apologies I have not contacted you sooner. I have been on holiday until last week, followed by a busy catch-up with my clients, and I was trying to digest your comments before taking action.

The reference to my paper is in your post &quot;Tackling uniqueness in enterprise-architectures&quot; at http://weblog.tomgraves.org/index.php/2010/06/03/uniqueness-in-ea/#more-986. I read this when my attention was brought to it by a Google blog scan back in June, not by any other mechanism.

Your post contains one direct reference to my paper, and no comment that I could discern on my own assessment/use of Cynefin. The only other references are where you reprint the diagrams, where you promptly make notes that these are not the &quot;up to date&quot; versions against which you would like to comment. In the comments to the piece you then used the phrase (addressed to Dave Snowden) &quot;I would also point out that since you’ve publicly accused me of plagiarism if I do reference the original sources...&quot;. You never contacted me to post any sort of comment on my article itself. 

Taking these points together I think my inference about the use of my paper was unavoidable. If that was incorrect I apologise, but I hope you&#039;ll accept it was a reasonable assessment based on the evidence I had.

I&#039;m not a &quot;Dave Snowden follower&quot;, and I don&#039;t agree with everything he says. However, I have found his/Cynthia&#039;s work on Cynefin extremely useful, and I think we are both comfortable about the relative relationship between his work and my use of it. I was keen to &quot;set the record straight&quot; to ensure that your use of my paper as a source was not seen to challenge this relationship, hence the comment on my blog, and an equivalent comment on Dave&#039;s blog.

I did read your paper, but didn&#039;t find anything in it which I could latch onto as a working Solution/Enterprise Architect. That&#039;s not to denigrate your work in this field, just an assessment based on my need for very simple, clear concepts which I can use with developers and business people with little or no knowledge or interest in the formal knowledge management space.

A quick point on Richard Veryard&#039;s comment. That was originally made when the paper was published in 2005, and at the time I had the best intentions of publishing a follow-up piece with real world examples. However, as my clients are major organisations and my relationships with them mostly on public record, it has proven very difficult to find ways of documenting examples of &quot;unorder&quot; in a way which will not challenge those ongoing relationships. I may resolve this at a future date, but may not do so very quickly.

I hope this sets the record straight with you. I am happy to publish your comment alongside this explanation, if you will do the same.</description>
		<content:encoded><![CDATA[<p>Tom,</p>
<p>Apologies I have not contacted you sooner. I have been on holiday until last week, followed by a busy catch-up with my clients, and I was trying to digest your comments before taking action.</p>
<p>The reference to my paper is in your post &#8220;Tackling uniqueness in enterprise-architectures&#8221; at <a href="http://weblog.tomgraves.org/index.php/2010/06/03/uniqueness-in-ea/#more-986" rel="nofollow">http://weblog.tomgraves.org/index.php/2010/06/03/uniqueness-in-ea/#more-986</a>. I read this when my attention was brought to it by a Google blog scan back in June, not by any other mechanism.</p>
<p>Your post contains one direct reference to my paper, and no comment that I could discern on my own assessment/use of Cynefin. The only other references are where you reprint the diagrams, where you promptly make notes that these are not the &#8220;up to date&#8221; versions against which you would like to comment. In the comments to the piece you then used the phrase (addressed to Dave Snowden) &#8220;I would also point out that since you’ve publicly accused me of plagiarism if I do reference the original sources&#8230;&#8221;. You never contacted me to post any sort of comment on my article itself. </p>
<p>Taking these points together I think my inference about the use of my paper was unavoidable. If that was incorrect I apologise, but I hope you&#8217;ll accept it was a reasonable assessment based on the evidence I had.</p>
<p>I&#8217;m not a &#8220;Dave Snowden follower&#8221;, and I don&#8217;t agree with everything he says. However, I have found his/Cynthia&#8217;s work on Cynefin extremely useful, and I think we are both comfortable about the relative relationship between his work and my use of it. I was keen to &#8220;set the record straight&#8221; to ensure that your use of my paper as a source was not seen to challenge this relationship, hence the comment on my blog, and an equivalent comment on Dave&#8217;s blog.</p>
<p>I did read your paper, but didn&#8217;t find anything in it which I could latch onto as a working Solution/Enterprise Architect. That&#8217;s not to denigrate your work in this field, just an assessment based on my need for very simple, clear concepts which I can use with developers and business people with little or no knowledge or interest in the formal knowledge management space.</p>
<p>A quick point on Richard Veryard&#8217;s comment. That was originally made when the paper was published in 2005, and at the time I had the best intentions of publishing a follow-up piece with real world examples. However, as my clients are major organisations and my relationships with them mostly on public record, it has proven very difficult to find ways of documenting examples of &#8220;unorder&#8221; in a way which will not challenge those ongoing relationships. I may resolve this at a future date, but may not do so very quickly.</p>
<p>I hope this sets the record straight with you. I am happy to publish your comment alongside this explanation, if you will do the same.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Architects &#8211; Masters of Order and Unorder? by Tom Graves</title>
		<link>http://www.andrewj.com/blog/2005/architects-masters-of-order-and-unorder/#comment-101</link>
		<dc:creator>Tom Graves</dc:creator>
		<pubDate>Fri, 15 Oct 2010 12:20:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2005/architects-masters-of-order-and-unorder/#comment-101</guid>
		<description>Andrew: re: &quot;Tom Graves has recently referred to this paper, I believe mainly as a source for the Cynefin diagrams without having to seek permission directly from Dave.&quot;

I referred to this paper because I thought it was good work. The assertion that I referred to this paper &quot;mainly as a source for the Cynefin diagrams without having to seek permission directly from Dave&quot; is both insulting and absurd - not least because the Cynefin diagram is explicitly in the public domain anyway (see Snowden&#039;s &lt;a href=&quot;http://en.wikipedia.org/wiki/File:Cynefin.png&quot; rel=&quot;nofollow&quot;&gt;licensing notice&lt;/a&gt; on the Wikipedia page on Cynefin).

In the past I have done very extensive on &#039;the Cynefin categorisation&#039;, in particular on attempting to integrate the Chaotic domain, which is barely addressed in Snowden&#039;s work (though it is addressed in some depth in &lt;a href=&quot;http://www.storycoloredglasses.com/&quot; rel=&quot;nofollow&quot;&gt;Kurtz&#039;s more recent work&lt;/a&gt;). The methods and approaches I used in that work are most certainly &lt;i&gt;not&lt;/i&gt; &#039;derivative&#039; - a fact which seems to be the main source of Snowden&#039;s very public ire (including an extraordinary out-of-context misuse of two of my diagrams in his &#039;History of Cynefin&#039;, apparently for the sole purpose of mockery, and certainly without any apparent understanding of their proper context or use). It is certainly true that most of my work around &#039;the Cynefin categorisation&#039; has a different practical and theoretical base - for example, Snowden concentrates on complexity-science, whereas my work leverages iterative/recursive techniques from the futures disciplines (such as &lt;a href=&quot;http://en.wikipedia.org/wiki/Causal_layered_analysis&quot; rel=&quot;nofollow&quot;&gt;Causal layered analysis&lt;/a&gt;) and enterprise-architectures (such as &lt;a href=&quot;http://www.opengroup.org/architecture/togaf9-doc/arch/&quot; rel=&quot;nofollow&quot;&gt;TOGAF ADM&lt;/a&gt;, as also &lt;a href=&quot;http://tetradianbooks.com/2008/10/silos-method-ref/&quot; rel=&quot;nofollow&quot;&gt;extended beyond IT&lt;/a&gt;). At Snowden&#039;s request, I have explicitly and publicly separated my work from his, although you might note that Kurtz &lt;i&gt;does&lt;/i&gt; explicitly incorporate some of my ideas and material in her current work on &#039;Confluence&#039;.

Richard Veryard above asks &quot;it would be good to have some practical examples of how Cynefin makes a real difference to what architects can achieve&quot;, to which you replied &quot;Yes, I do have some real, current examples where complexity is forcing me to say to the client &#039;you can’t analyse this&#039;: watch out for a follow-on &#039;examples&#039; piece sometime soon&quot;. However, it is now three months later: would you give us a timeline as to when you publish these examples? (In the meantime, if anyone is interested, there are many examples of real-life usages of a &#039;Cynefin-like categorisation&#039; linked to proven enterprise-architecture methodologies available in my books - see &lt;a href=&quot;http://tetradianbooks.com&quot; rel=&quot;nofollow&quot;&gt;TetradianBooks&lt;/a&gt; - and on my &lt;a href=&quot;http://weblog.tetradian.com&quot; rel=&quot;nofollow&quot;&gt;weblog&lt;/a&gt;.)

I do acknowledge that Snowden and I have disagreed strongly in the past over our significantly different approaches to theory and practice in the &#039;unorder&#039; space, and I appreciate that people may sometimes choose to &#039;take sides&#039; in such cases of &#039;conflict of ideas&#039;. However, &#039;taking sides&#039; does not actually further the progress in the field. You might also note that Snowden&#039;s work is not designed to work directly with and in enterprise-architectures; whereas mine is. In that sense, might I request that you at least consider my work properly in its proper context, rather than dismissing it outright on the say-so of someone from a largely unrelated field of enquiry?</description>
		<content:encoded><![CDATA[<p>Andrew: re: &#8220;Tom Graves has recently referred to this paper, I believe mainly as a source for the Cynefin diagrams without having to seek permission directly from Dave.&#8221;</p>
<p>I referred to this paper because I thought it was good work. The assertion that I referred to this paper &#8220;mainly as a source for the Cynefin diagrams without having to seek permission directly from Dave&#8221; is both insulting and absurd &#8211; not least because the Cynefin diagram is explicitly in the public domain anyway (see Snowden&#8217;s <a href="http://en.wikipedia.org/wiki/File:Cynefin.png" rel="nofollow">licensing notice</a> on the Wikipedia page on Cynefin).</p>
<p>In the past I have done very extensive on &#8216;the Cynefin categorisation&#8217;, in particular on attempting to integrate the Chaotic domain, which is barely addressed in Snowden&#8217;s work (though it is addressed in some depth in <a href="http://www.storycoloredglasses.com/" rel="nofollow">Kurtz&#8217;s more recent work</a>). The methods and approaches I used in that work are most certainly <i>not</i> &#8216;derivative&#8217; &#8211; a fact which seems to be the main source of Snowden&#8217;s very public ire (including an extraordinary out-of-context misuse of two of my diagrams in his &#8216;History of Cynefin&#8217;, apparently for the sole purpose of mockery, and certainly without any apparent understanding of their proper context or use). It is certainly true that most of my work around &#8216;the Cynefin categorisation&#8217; has a different practical and theoretical base &#8211; for example, Snowden concentrates on complexity-science, whereas my work leverages iterative/recursive techniques from the futures disciplines (such as <a href="http://en.wikipedia.org/wiki/Causal_layered_analysis" rel="nofollow">Causal layered analysis</a>) and enterprise-architectures (such as <a href="http://www.opengroup.org/architecture/togaf9-doc/arch/" rel="nofollow">TOGAF ADM</a>, as also <a href="http://tetradianbooks.com/2008/10/silos-method-ref/" rel="nofollow">extended beyond IT</a>). At Snowden&#8217;s request, I have explicitly and publicly separated my work from his, although you might note that Kurtz <i>does</i> explicitly incorporate some of my ideas and material in her current work on &#8216;Confluence&#8217;.</p>
<p>Richard Veryard above asks &#8220;it would be good to have some practical examples of how Cynefin makes a real difference to what architects can achieve&#8221;, to which you replied &#8220;Yes, I do have some real, current examples where complexity is forcing me to say to the client &#8216;you can’t analyse this&#8217;: watch out for a follow-on &#8216;examples&#8217; piece sometime soon&#8221;. However, it is now three months later: would you give us a timeline as to when you publish these examples? (In the meantime, if anyone is interested, there are many examples of real-life usages of a &#8216;Cynefin-like categorisation&#8217; linked to proven enterprise-architecture methodologies available in my books &#8211; see <a href="http://tetradianbooks.com" rel="nofollow">TetradianBooks</a> &#8211; and on my <a href="http://weblog.tetradian.com" rel="nofollow">weblog</a>.)</p>
<p>I do acknowledge that Snowden and I have disagreed strongly in the past over our significantly different approaches to theory and practice in the &#8216;unorder&#8217; space, and I appreciate that people may sometimes choose to &#8216;take sides&#8217; in such cases of &#8216;conflict of ideas&#8217;. However, &#8216;taking sides&#8217; does not actually further the progress in the field. You might also note that Snowden&#8217;s work is not designed to work directly with and in enterprise-architectures; whereas mine is. In that sense, might I request that you at least consider my work properly in its proper context, rather than dismissing it outright on the say-so of someone from a largely unrelated field of enquiry?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 21st Century Schizoid Man by mike rawlins</title>
		<link>http://www.andrewj.com/blog/2010/21st-century-schizoid-man/#comment-77</link>
		<dc:creator>mike rawlins</dc:creator>
		<pubDate>Tue, 31 Aug 2010 12:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.andrewj.com/blog/index.php/2010/21st-century-schizoid-man/#comment-77</guid>
		<description>Excellent and thought provoking comments.  What we are looking at here is the process by which decisions are made.  For every decision there are three stages - 1) generate options; 2) analyse (and prioritise) options; 3) select preferred option(s).  The first stage is divergent in nature, the second and third are convergent.
To carry out these stages effectively you need a range of capabilities and a combination of divergent and convergent thinkers.
I think the role that an architect plays in this process covers both styles of thinking whereas that of the leader is necessarily leaning towards the convergent (in order to make progress).  Good leaders however recognised this need for divergent thinking and ensure they have such types around them and making a contribution and will use them as a feed into the decision to move into the convergent stages.   There is more here to consider and I may well pick it up as a subject for one of my future posts.</description>
		<content:encoded><![CDATA[<p>Excellent and thought provoking comments.  What we are looking at here is the process by which decisions are made.  For every decision there are three stages &#8211; 1) generate options; 2) analyse (and prioritise) options; 3) select preferred option(s).  The first stage is divergent in nature, the second and third are convergent.<br />
To carry out these stages effectively you need a range of capabilities and a combination of divergent and convergent thinkers.<br />
